Portugal women's national football team
Nickname(s) | A Selecção das Quinas[1] | ||
---|---|---|---|
Association | Federação Portuguesa de Futebol (FPF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Francisco Neto | ||
Captain | Cláudia Neto | ||
Most caps | Carla Couto (145) | ||
Top scorer | Edite Fernandes (39) | ||
FIFA code | POR | ||
| |||
FIFA ranking | |||
Current | 32 1 (7 December 2018)[2] | ||
Highest | 32 (October 2003) | ||
Lowest | 47 (March 2007) | ||
First international | |||
France 0–0 Portugal (Le Mans, France; 24 October 1981) | |||
Biggest win | |||
Armenia 0–8 Portugal (Yerevan, Armenia; 17 September 2011) Portugal 8–0 Moldova (Setúbal, Portugal; 24 November 2017) | |||
Biggest defeat | |||
Germany 13–0 Portugal (Reutlingen, Germany; 15 November 2003) | |||
European Championship | |||
Appearances | 1 (first in 2017) | ||
Best result | Group stage (2017) |
The Algarve Cup may be an international invited tournament for national groups in women's football hosted by the Portuguese soccer Federation (FPF). control annually within the Algarve region of European nation since 1994, it's one among the foremost prestigious women's soccer events, aboard the Women's World Cup and Women's Olympic soccer.[3]
Competitive record
FIFA Women's World Cup record | FIFA Women's World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1991 | Did not qualify | UEFA Women's Euro 1991 | |||||||||||||
1995 | UEFA Women's Euro 1995 | ||||||||||||||
1999 | 6 | 2 | 0 | 4 | 4 | 15 | |||||||||
2003 | 6 | 1 | 1 | 4 | 4 | 26 | |||||||||
2007 | 8 | 0 | 0 | 8 | 4 | 31 | |||||||||
2011 | 8 | 4 | 0 | 4 | 17 | 10 | |||||||||
2015 | 10 | 4 | 0 | 6 | 19 | 21 | |||||||||
2019 | 8 | 3 | 2 | 3 | 22 | 8 |
UEFA European Women's Championship record
UEFA Women's Championship record | UEFA Women's Championship qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1984 | Did not qualify | 6 | 0 | 2 | 4 | 1 | 10 | ||||||||
1987 | Did not enter | Did not enter | |||||||||||||
1989 | |||||||||||||||
1991 | |||||||||||||||
1993 | |||||||||||||||
1995 | Did not qualify | 6 | 3 | 0 | 3 | 13 | 11 | ||||||||
1997 | 8 | 2 | 0 | 6 | 5 | 26 | |||||||||
2001 | 8 | 2 | 1 | 5 | 5 | 17 | |||||||||
2005 | 8 | 1 | 0 | 7 | 5 | 42 | |||||||||
2009 | 8 | 0 | 2 | 6 | 4 | 18 | |||||||||
2013 | 8 | 2 | 0 | 6 | 16 | 13 | |||||||||
2017 | Group Stage | 14th | 3 | 1 | 0 | 2 | 3 | 5 | 10 | 4 | 3 | 3 | 16 | 12 |
Source Wikipedia