Ghana women's national football team
The Ghana women's national football team is the national team of Ghana and is controlled by the Ghana Football Association. They are nicknamed the Black Queens.
- Head coach
- Yusif Basigi
- Goalkeeper Coach
- Dora Zita
- Management Committee chairman
- Alhaji Adam Munkaila
Honors
World Cup record
Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
---|---|---|---|---|---|---|---|---|
1991 | Did not qualify | |||||||
1995 | Did not qualify | |||||||
1999 | Group stage | 3 | 0 | 1 | 2 | 1 | 10 | |
2003 | Group stage | 3 | 1 | 0 | 2 | 2 | 5 | |
2007 | Group stage | 3 | 0 | 0 | 3 | 3 | 15 | |
2011 | Did not qualify | |||||||
2015 | Did not qualify | |||||||
2019 | Did not qualify | |||||||
Total | 3/8 | 9 | 1 | 1 | 7 | 6 |
Performance in Africa Women's Championship
CAF Women's Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GS | GA | GD | |
1991 | Quarter-finals | 2 | 0 | 0 | 2 | 2 | 7 | −5 | |
1995 | Semi-finals | 2 | 0 | 0 | 2 | 2 | 5 | −3 | |
1998 | Runners-up | 4 | 2 | 1 | 1 | 11 | 4 | +7 | |
2000 | Third place | 5 | 3 | 1 | 1 | 13 | 6 | +7 | |
2002 | Runners-up | 5 | 3 | 1 | 1 | 9 | 4 | +5 | |
2004 | Third place | 5 | 3 | 1 | 1 | 7 | 2 | +5 | |
2006 | Runners-up | 5 | 4 | 0 | 1 | 7 | 2 | +5 | |
2008 | Group stage | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
2010 | Group stage | 3 | 1 | 0 | 2 | 4 | 6 | −2 | |
2012 | Did not qualify | ||||||||
2014 | Group stage | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
2016 | Third Place[4] | 5 | 3 | 1 | 1 | 8 | 4 | +4 | |
2018 | Group stage | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
Total | 12/13 | 45 | 22 | 8 | 15 | 72 | 49 | +23 |
Africa Women Cup of Nations
Africa Women Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GS | GA | |
1991 | Runners-Up | 2 | 0 | 0 | 2 | 0 | 6 | |
1995 | Withdrew In Quarterfinals | |||||||
1998 | Fourth Place | 4 | 2 | 0 | 2 | 7 | 13 | |
2000 | Group Stage | 3 | 1 | 0 | 2 | 4 | 6 | |
2002 | Third Place | 5 | 2 | 2 | 1 | 7 | 5 | |
2004 | Runners-Up | 5 | 1 | 3 | 1 | 8 | 10 | |
2006 | Fourth Place | 5 | 1 | 2 | 2 | 6 | 10 | |
2008 | Fourth Place | 5 | 2 | 1 | 2 | 4 | 6 | |
2010 | Fourth Place | 5 | 2 | 1 | 2 | 7 | 11 | |
2012 | Third Place | 5 | 2 | 1 | 2 | 6 | 5 | |
2014 | Runners-Up | 5 | 3 | 0 | 2 | 5 | 4 | |
2016 | Runners-Up | 5 | 4 | 0 | 1 | 6 | 1 | |
2018 | To Be Determined | |||||||
Total | 12/12 | 49 | 20 | 10 | 19 | 60 | 77 |
All African Games
All African Games