Bangladesh women's national football team
The Bangladesh women's national football team is the women's national association football team of Bangladesh controlled by the Bangladesh Football Federation under the supervision of the women's football committee. It is a member of the Asian Football Confederation and has yet to qualify for the World Cup or an AFC Women's Asian Cup finals.
Their best finish was the bronze medal in the South Asian Federation Games 2010 and a silver medal at the SAFF Women's Championship 2016.[2]
Head coach Golam Rabbani
Captain Sabina Khatun
History
Bangladesh vies their 1st game on January twenty-nine, 2010, against Nepal, within the South Asian Federation Games 2010,[3] command in their own country, losing 1-0. They additionally vie against 3 different countries, winning 2 games and losing one, notoriously 7-0 against the Republic of India. Their second competition was at the top of the year within the 2010 SAFF Women's Championship, additionally in their house, however this point in Cox's Bazar. They won considerably against Asian nation and land (2-0 and 9-0) and losing to Republic of India and Nepal within the semifinals, remaining out of the tournament.
The team took back their participation within the SAFF Women's Championship in 2012, specifically in type A with hosts land, Asian nation and Republic of India. They lost to the Republic of India and land 3-0 and 2-1 severally, however, won to Asian nation 1-0 because of a goal from Pru Suinu at the nineteen minutes, though that success East Pakistan failed to advance to following spherical and so all over eliminated.
Their latest games were the 2014 Women's Asian Cup Qualifiers against the Asian nation, Iran, and therefore the Philippines, losing all of them, having fifteen goals against while not evaluation one and ignored of the Asian Cup and 2015 Women's tournament, to be command in North American country from half-dozen Gregorian calendar month to five July 2015.
World Cup record
World Cup Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | GP | W | D* | L | GF | GA | GD |
1991—2011 | Did not enter | - | - | - | - | - | - | - | - |
2015 | Did not qualify | - | - | - | - | - | - | - | - |
2019 | Did not enter | - | - | - | - | - | - | - | - |
Total | 0/8 | - | - | - | - | - | - | - | - |
AFC Women's Asian Cup record
Women's Asian Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
1975–2010 | Did not enter | - | - | - | - | - | - | - | |
2014 | Did not qualify | - | - | - | - | - | - | - | |
2018 | Did not enter | - | - | - | - | - | - | - | |
Total | 0/19 | - | - | - | - | - | - | - |
SAFF Women's Championship record
SAFF Women's Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
2010 | Semi-final | 4 | 2 | 0 | 2 | 11 | 9 | +2 | |
2012 | Group stage | 3 | 1 | 0 | 2 | 2 | 5 | -3 | |
2014 | Semi-final | 4 | 2 | 0 | 2 | 10 | 8 | +2 | |
2016 | Runners-up | 4 | 2 | 1 | 1 | 13 | 3 | +10 | |
Total | 4/4 | 15 | 7 | 1 | 7 | 36 | 25 | +11 |
South Asian Games record
South Asian Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
Dhaka 2010 | Bronze | 4 | 2 | 0 | 2 | 3 | 8 | -5 | |
Shillong & Guwahati 2016 | Bronze | 4 | 2 | 0 | 2 | 5 | 9 | -4 | |
Total | 2/2 | 8 | 4 | 0 | 4 | 8 | 17 | - |
Source Wikipedia